Balls of this type are generally used in applications where there are only moderate loads and slow rotating parts.
Dimensional Conversion Chart
Inch Fractions | Inch Decimals | Metric mm | Weight per 1000 balls kg | Inch Fractions | Inch Decimals | Metric mm | Weight per 1000 balls kg |
1/64 | .0156 | 0.397 | .00026 | - | .7480 | 19.000 | 27.98 |
- | .0197 | 0.500 | .00051 | 3/4 | .7500 | 19.050 | 28.20 |
1/32 | .0312 | 0.794 | .00210 | 25/32 | .7812 | 19.844 | 31.87 |
- | .0394 | 1.000 | .00407 | - | .7874 | 20.000 | 32.63 |
3/64 | .0469 | 1.190 | .00688 | 13/16 | .8125 | 20.637 | 35.85 |
- | .0472 | 1.200 | .00704 | - | .8268 | 21.000 | 37.77 |
- | .0590 | 1.500 | .01377 | 27/32 | .8437 | 21.431 | 40.15 |
1/16 | .0625 | 1.588 | .01632 | - | .8661 | 22.000 | 43.43 |
5/64 | .0781 | 1.984 | .03187 | 7/8 | .8750 | 22.225 | 44.78 |
- | .0787 | 2.000 | .0326 | - | .9055 | 23.000 | 49.63 |
3/32 | .0937 | 2.381 | .0550 | 29/32 | .9062 | 23.019 | 49.75 |
- | .0984 | 2.500 | .0638 | 15/16 | .9375 | 23.812 | 55.07 |
7/64 | .1094 | 2.778 | .0875 | - | .9449 | 24.000 | 56.39 |
- | .1181 | 3.000 | .1101 | 31/32 | .9687 | 24.606 | 60.77 |
1/8 | .1250 | 3.175 | .1305 | - | .9842 | 25.000 | 63.73 |
- | .1378 | 3.500 | .1749 | 1 | 1.0000 | 25.400 | 66.84 |
9/64 | .1406 | 3.572 | .1859 | - | 1.0236 | 26.000 | 71.69 |
5/32 | .1562 | 3.969 | .2550 | 1 1/16 | 1.0625 | 26.987 | 80.17 |
- | .1575 | 4.000 | .2610 | - | 1.1024 | 28.000 | 89.54 |
11/64 | .1719 | 4.366 | .3394 | 1 1/8 | 1.1250 | 28.575 | 95.17 |
- | .1772 | 4.500 | .3716 | - | 1.1811 | 30.000 | 110.10 |
3/16 | .1875 | 4.762 | .4406 | 1 3/16 | 1.1875 | 30.162 | 111.90 |
- | .1968 | 5.000 | .5099 | 1 1/4 | 1.2500 | 31.750 | 130.50 |
- | .2165 | 5.500 | .6786 | - | 1.2598 | 32.000 | 133.70 |
7/32 | .2187 | 5.556 | .6996 | 1 5/16 | 1.3125 | 33.337 | 151.10 |
15/64 | .2344 | 5.953 | .8605 | - | 1.3386 | 34.000 | 160.30 |
- | .2362 | 6.000 | .8810 | 1 3/8 | 1.3750 | 34.925 | 173.80 |
1/4 | .2500 | 6.350 | 1.044 | - | 1.3780 | 35.000 | 174.90 |
- | .2559 | 6.500 | 1.120 | - | 1.4173 | 36.000 | 190.30 |
17/64 | .2656 | 6.747 | 1.253 | 17/16 | 1.4375 | 36.512 | 198.50 |
- | .2756 | 7.000 | 1.399 | - | 1.4960 | 38.000 | 223.80 |
9/32 | .2812 | 7.144 | 1.487 | 1 1/2 | 1.5000 | 38.100 | 225.60 |
- | .2953 | 7.500 | 1.721 | 1 9/16 | 1.5625 | 39.687 | 255.00 |
19/64 | .2969 | 7.541 | 1.749 | - | 1.5748 | 40.000 | 261.00 |
5/16 | .3125 | 7.938 | 2.040 | 1 5/8 | 1.6250 | 41.275 | 286.00 |
- | .3150 | 8.000 | 2.088 | 1 11/16 | 1.6875 | 42.862 | 321.20 |
- | .3346 | 8.500 | 2.505 | 1 3/4 | 1.7500 | 44.450 | 358.20 |
11/32 | .3437 | 8.731 | 2.715 | - | 1.7716 | 45.000 | 371.70 |
- | .3543 | 9.000 | 2.973 | 1 13/16 | 1.8125 | 46.037 | 398,00 |
23/64 | .3594 | 9.128 | 3.102 | 1 7/8 | 1.8750 | 47.625 | 440.60 |
- | .3740 | 9.500 | 3.497 | 1 15/16 | 1.9375 | 49.212 | 486.10 |
3/8 | .3750 | 9.525 | 3.525 | - | 1.9685 | 50.000 | 509.90 |
25/64 | .3906 | 9.922 | 3.983 | 2 | 2.0000 | 50.800 | 534.70 |
- | .3937 | 10.000 | 4.079 | 21/8 | 2.1250 | 53.975 | 641.40 |
13/32 | .4062 | 10.319 | 4.481 | - | 2.1653 | 55.000 | 678.60 |
- | .4331 | 11.000 | 5.429 | 21/4 | 2.2500 | 57.150 | 761.30 |
7/16 | .4375 | 11.112 | 5.597 | - | 2.3622 | 60.000 | 881.00 |
- | .4528 | 11.500 | 6.203 | 23/8 | 2.3750 | 60.325 | 895.40 |
29/64 | .4531 | 11.509 | 6.219 | 2y2 | 2.5000 | 63.500 | 1044.40 |
15/32 | .4687 | 11.906 | 6.884 | - | 2.5590 | 65.000 | 1120.10 |
- | .4724 | 12.000 | 7.048 | 25/8 | 2.6250 | 66.675 | 1209.00 |
31/64 | .4844 | 12.303 | 7.596 | 23/4 | 2.7500 | 69.850 | 1390.10 |
y2 | .5000 | 12.700 | 8.355 | - | 2.7559 | 70.000 | 1484.70 |
- | .5118 | 13.000 | 8.961 | 27/8 | 2.8750 | 73.025 | 1588.40 |
17/32 | .5312 | 13.494 | 10.02 | - | 2.9528 | 75.000 | 1720.70 |
- | .5512 | 14.000 | 11.19 | 3 | 3.0000 | 76.200 | 1804.70 |
9/16 | .5625 | 14.288 | 11.90 | 31/8 | 3.1250 | 79.375 | 2039.80 |
- | .5905 | 15.000 | 13.77 | - | 3.1500 | 80.000 | 2088.30 |
19/32 | .5937 | 15.081 | 13.99 | 3 ¥a | 3.2500 | 82.550 | 2294.40 |
5/8 | .6250 | 15.875 | 16.32 | - | 3.3464 | 85.000 | 2530.90 |
- | .6299 | 16.000 | 16.70 | 3y2 | 3.5000 | 88.900 | 2865.70 |
21/32 | .6562 | 16.669 | 18.89 | - | 3.5433 | 90.000 | 2993.40 |
- | .6693 | 17.000 | 20.04 | - | 3.7401 | 95.000 | 3521.10 |
11/16 | .6875 | 17.462 | 21.72 | 33/4 | 3.7500 | 95.250 | 3524.70 |
- | .7087 | 18.000 | 23.79 | - | 3.9370 | 100.000 | 4078.80 |
23/32 | .7187 | 18.256 | 24.82 | 4 | 4.0000 | 101.600 | 4277.70 |
Low Carbon Steel (Case Hardened)
General Information:Balls of this type are generally used in applications where there are only moderate loads and slow rotating parts. For Example: Castors, Conveyors and Non-precision Bearings. The main feature of this type of ball is the carburized case with a soft core giving resistance to surface wear.
International Equivalents:Composition: | |
C | 0.10-0.15% |
Mn | 0.30-0.60% |
P | 0.045% Max |
S | 0.045% Max. |
Si | 0.1-0.4% Max. |
Hardness HRc | 60 Min. |
Mechanical Properties | |
Tensile Strength | 53.000psi |
Yield Strength | 44.000psi |
Density | 0.284lbs/cu.in |
Size Range: | 1.588mm(1/16")to 12.700mm(1/2") |
Standard Grades Available | 100,200,500,1000 |
Ball Dia. | Case Depth | Ball Dia. | Case Depth |
1.5mm-2mm | 0.4mm | 9.5mm-11mm | 1.4mm |
2.1mm-3mm | 0.5mm | 11.1mm-12.5mm | 1.7mm |
3.1mm-4.5mm | 0.6mm | 12.6mm-14mm | 1.8mm |
4.6mm-5.5mm | 0.8mm | 14.1mm-19mm | 1.9mm |
5.6mm-6.5mm | 0.9mm | 19.1mm-38mm | 2.0mm |
6.6mm-9.5mm | 1.1mm |
High Carbon Steel (Through Hardened)
General InformationBalls of this material have the advantages of being through hardened to HRc 60 min and will take higher loads and provide longer life than case hardened carbon balls for such applications as the Cycle Industry.
International Equivalents:Composition:(AISI1085) | |
C | 0.85% |
Si | 0.35% |
Mn | 0.60%. |
P | 0.22%. |
S | 0.022%. |
Hardness HRc | 60 Min. |
Mechanical Properties | |
Tensile Strength | 106.400psi |
Density | 0.284lbs/cu.in |
Size Range: | 3.175mm(1/8") to 38.1mm(1.1/2??) |
Standard Grades Available | 100, 500,1000 |
Ball Dia. | Load | Ball Dia. | Load |
1/8" | 375kgs | 9/32" | 2200kgs |
5/32" | 800kgs | 5/16" | 2700kgs |
3/16" | 1100kgs | 11/32" | 3200kgs |
1/4" | 1800kgs | 3/8" | 3900kgs |
High Carbon Chrome Alloy
General InformationThis is an oil hardened steel which is universally used by the ball and roller bearing industry. The steel has high hardness and good resistance to deformation and excellent wear , resistance. Usually vacuum degassed and uniformly through hardened in atmospherically controlled electric furnaces.
International Equivalents:Composition: | |
C | 0.95-1.1% |
Cr | 1.30-1.60% |
Mn | 0.25-0.45% |
Si | 0.15-0.30%. |
P | 0.025% Max. |
S | 0.025% Max |
Hardness HRc | 60-67 |
Mechanical Properties | |
Tensile Strength | 325.000psi |
Yield Strength | 295.000psi |
Density | 0.283lbs/cu.in |
Size Range: | 0.635mm(0.025") to 101.60mm(4??) |
Standard Grades Available | 51025100500 |
Diameter | Minimum Crushing Load | Diameter | Minimum Crushing Load | Diameter | Minimum Crushing Load | ||||
Inch | mm | kg | Inch | mm | kg | Inch | mm | kg | |
1/8 | 3.175 | 666 | 31/64 | 12.303 | 7350 | 1 | 25.400 | 26600 | |
- | 3.500 | 792 | 1/2 | 12.700 | 7780 | 11/6 | 26.987 | 29600 | |
5/32 | 3.968 | 990 | 17/32 | 13.494 | 8660 | 11/8 | 28.575 | 32800 | |
- | 4.000 | 1000 | 9/16 | 14.288 | 9590 | 1 3/16 | 30.162 | 36100 | |
- | 4.500 | 1240 | - | 15.000 | 10500 | 1 1/4 | 31.750 | 39500 | |
3/16 | 4.762 | 1370 | 19/32 | 15.081 | 10600 | 1 5/16 | 33.337 | 43100 | |
- | 5.000 | 1490 | 5/8 | 15.875 | 11600 | 1 3/8 | 34.925 | 46800 | |
7/32 | 5.556 | 1800 | 21/32 | 16.668 | 12600 | 1 7/16 | 36.512 | 50600 | |
15/64 | 5.593 | 2020 | 11/16 | 17.462 | 13700 | 1 1/2 | 38.100 | 54600 | |
- | 6.000 | 2060 | 23/32 | 18.256 | 14800 | 1 5/8 | 41.275 | 62900 | |
1/4 | 6.350 | 2080 | 3/4 | 19.050 | 16000 | 1 3/4 | 44.450 | 71700 | |
17/64 | 6.746 | 2535 | 25/32 | 19.843 | 17200 | 1 7/8 | 47.625 | 81100 | |
9/32 | 7.144 | 2810 | - | 20.000 | 17400 | 2 | 50.800 | 90900 | |
5/16 | 7.938 | 3380 | 13/16 | 20.637 | 18400 | 2 3/16 | 55.562 | 106500 | |
11/32 | 8.731 | 4000 | 27/32 | 21.431 | 19700 | 2 1/4 | 57.150 | 112000 | |
3/8 | 9.525 | 4670 | 7/8 | 22.225 | 21000 | 2 5/16 | 58.735 | 116500 | |
- | 10.000 | 5090 | 29/32 | 23.018 | 22300 | 2 1/2 | 63.500 | 135000 | |
13/32 | 10.318 | 5380 | 15/16 | 23.812 | 23700 | 2 3/4 | 69.850 | 159800 | |
7/16 | 11.112 | 6140 | 31/32 | 24.606 | 25100 | 3 | 76.200 | 186500 | |
15/32 | 11.906 | 6940 | - | 25.000 | 25900 | 4 | 101.600 | 309500 |
Stainless Steel AISI 440C (Martensitic)
General InformationThese balls give maximum hardness with good corrosion resistance to fresh water, steam, crude oil, gasoline, alcohol, food environment, blood and perspiration. In addition this material is ferro-magnetic and makes a fair permanent magnet. Balls are deep freeze stabilised after heat treatment.
International EquivalentsComposition | |
C | 0.95 – 1.20% |
Cr | 16 -18% |
Si | 1.00% Max |
Mn | 1.0% Max |
P | 0.040% Max |
S | 0.030% Max |
Mo | 0.40 – 0.80% Max |
Hardness | |
HRc | 58 - 63 |
Mechanical Properties | |
Tensile Strength | 285,000 psi |
Yield Strength | 275,000 psi |
Density | 0.277 Ibs/cu.in |
Size Range: | 0.635mm (0.025") to 101.60mm (4") |
Standard Grades Available | 10, 25, 50,1000 |
Stainless Steel AISI 302.304.304L (Austenitic)
General InformationAISI 302 and 304 balls are for applications where material toughness and resistance to corrosion are more important than hardness. They have good corrosion resistance to the food environment, oxidising solutions and most organic chemicals. Applications are Valves, Aerosol and Finger Pumps. Corrosion resistance is higher after annealing and passivation. Not resistant to sulphuric acids.
International EquivalentsComposition | 302 | 304 | 304L |
C | 0.12% Max | 0.08% Max | 0.03% Max |
Cr | 17 -19% | 18 – 20% | 18 – 20% |
Ni | 8 -11% | 8 -10.5% | 8 -10.5% |
Si | 1.0% Max | 1.0% Max | 1.0% Max |
Mo | 1.0% Max | - | - |
Mn | 2.0% Max | 2.0% Max | 2.0% Max |
P | 0.045% Max | 0.045% Max | 0.045% Max |
S | 0.03% Max | 0.03% Max | 0.03% Max |
Hardness | |
HRc | Soft (Annealed) |
Mechanical Properties | |
Tensile Strength | 100,000 to 180,000 psi |
Yield Strength | 50,000 to 150,000 psi |
Density | 0.286 Ibs/cu.in |
Size Range: | 1.588mm (1/16") to 76.2mm (3") |
Standard Grades Available | 24, 48,100, 200,1000 |
Stainless Steel AISI 420,420C (Martensitic)
General InformationBalls of this material have a lower chrome content than 440C, and are used in applications where the more rigid corrosion resistance requirements can be relaxed. They have fair resistance to fresh water, steam, oil, gasoline, blood, perspiration, alcohol and food environment. However will not pass 40 hours salt spray test.
International EquivalentsComposition | 420 | 420C |
C | 0.15% Min | 0.40 – 0.50% |
Cr | 12 -14% | 12.5 -14.5% |
Si | 1.0% Max | 1.0% Max |
Mn | 1.0% Max | 1.0% Max |
P | 0.04% Max | 0.04% Max |
S | 0.03% Max | 0.03% Max |
Ni | - | 1.0% Max |
Hardness | |
HRc | 48-53 53-58 |
Mechanical Properties | |
Tensile Strength | 275,000 psi |
Yield Strength | 0.280 Ibs/cu.in |
Size Range: | 0.6mm (0.024") to 76.2mm (3") |
Standard Grades Available | 10,16, 24, 48,100, 200 |
Stainless Steel AISI 316, 316L (Austenitic)
General InformationSimilar to AISI 302/304 but, with the addition of molybdenum improves corrosion resistance particularly to sulphuric acid compounds. These balls are used extensively in applications where contact is made with inks, photographic chemicals, bleaches, dyes and nitric acids.
This is the only austenitic steel for ball manufacture and can be Magnetic and Non Magnetic. International EquivalentsComposition | 316 | 316L |
C | 0.08% Max | 0.08% Max |
Cr | 16 -18% | 16 -18% |
Ni | 10 -14% | 10 -14% |
Si | 1.0% Max | 1.0% Max |
Mo | 2-3% | 2-3% |
Mn | 2.0% Max | 2.0% Max |
P | 0.045% Max | 0.045% Max |
S | 0.03% Max | 0.03% Max |
Hardness | |
HRc | Soft (Annealed) |
Mechanical Properties | |
Tensile Strength | 180,000 psi |
Yield Strength | 150,000 psi |
Size Range: | 1.588mm (1/16") to 76.2mm (3") |
Density: | 0.290 Ibs/cu.in |
Standard Grades Available | 24, 48,100, 200,1000 |
Seals Products
Subscribe to our Newsletter
Receive Latest Updates Delivered to your inbox